ACT
NSW
NT
QLD
SA
TAS
VIC
WA
Event tours
Year / Model lists
Links

Search our Cars for sale listings Insurance for your new & used cars.. Finance for your new & used cars over $4.397,000 todate. Submit your classified advert here.


AUSTRALIAN CAPITAL TERRITORY


NEW SOUTH WALES

ASTON MARTIN OWNERS CLUB

Contact: Mr P. Hammond
Phone:. (02) 874 9829


UPDATE US WITH YOUR CLUBS
ACTIVITIES AND DETAILS.
webb@carsonline.com.au


NORTHERN TERRITORY


QUEENSLAND

ASTON MARTIN OWNERS CLUB

Contact: Gordon Lepp
Phone: (07) 5532 8311
Address:3 - 15 Jackman St.
Southport. QLD. 4215


SOUTH AUSTRALIA

ASTON MARTIN OWNERS CLUB

Contact: Phil Moore
Phone: (08) 3391956
Address: c/- Perstonfield"
108 Milan Terrace
Stirling. SA. 5152


TASMANIA


VICTORIA

UPDATE US WITH YOUR CLUBS
ACTIVITIES AND DETAILS.
webb@carsonline.com.au


WESTERN AUSTRALIA

ASTON MARTIN OWNERS CLUB

Contact: Jim Tweddle
Phone: (09) 316 2228
Address: P.O.Box 1260
Booragoon. WA 6153


Prices are indicative only, and averaged from auction data received by Telelink. Some significant prices were paid at auctions in the late '80s. Since the Global fall in prices in the early '90s, some recovery has taken place as investors once again consider both classic and sports vehicles a realistic portfolio investment.

MODEL or SERIES and Approx. Values*

YEAR TYPE / MODEL CC/ CYL Con 1 Con 2 Con 3
1921 - 25 Lionel Martin Cars 1,486cc 4cyl 60,000 55,000 50,000
1927 - 32 International Short 1,486cc 4cyl 70,000 60,000 55,000
1927 - 32 International Long 1,495cc 4cyl 60,000 55,000 50,000
1932 - 33 Le Mans Short Chassis 1,495cc 4cyl 90,000+ 80,000 70,000
1932 - 33 Le Mans Long Chassis 1,495cc 4cyl 75,000+ 60,000 50,000
1934 - 36 MKII Short Chassis 1,495cc 4cyl 75,000 60,000 50,000
1934 - 36 MKII Long Chassis 1,495cc 4cyl 65,000 50,000 45,000
1934 - 36 Ulster 1,495cc 4cyl 225,000+ 180,000 165,000
1936 - 39 2 Litre 15/98 1,950 4cyl 65,000 55,500 45,000
1936 - 40 2 Litre Speed Model 1,950 4cyl 95,000 70,500 55,000
1948 - 50 DB1 1,970cc 4cyl 100,000 79,500 60,000
1950 - 53 DB 2 2,586 6cyl 75,000+ 55,000 35,000
1950 - 53 DB 2 DHC 2,586cc 6cyl 95,000+ 75,000 45,000
1953 - 55 DB 2/4 2.922cc 6cyl 65,000+ 58,000 50,000
1953 - 55 DB 2/4 DHC 2.922cc 6cyl 75,000+ 68,000 55,000
1953 - 55 DB 2/4 MK II 2.922cc 6cyl 65,000+ 58,000 50,000
1953 - 55 DB 2/4 MK II DHC 2.922cc 6cyl 75,000+ 68,000 55,000
1953 - 55 DB 2/4 MK II hard-top FHC 2.922cc 6cyl 100,000+ 76,000 55,000
1957 - 59 DB MkIII DHC 2,922cc 6cyl 120,000+ 85,000 60,000
1958 - 63 DB4 3,670cc 6cyl 90,000 78,000 63,000
1962 - 63 DB4 Special Series 3,670cc 6cyl 105,000+ 85,000 75,000
1961 - 63 DB4 DHC 3,670cc 6cyl 145,000+ 128,000 50,000
1961 - 63 DB4 GT Zagato 3,670cc 6cyl 245,000+ 208,000 190,000
1963 - 65 DB5 3,995cc 6cyl 105,000 89,500 75,000
1963 - 65 DB 5 Vantage 3,995cc 6cyl 140,000+ 105,000 85,000
1963 - 65 DB 5 Volante 3,995cc 6cyl 160,000+ 125,000 94,000
1965 - 67 DB 6 manual 3,995cc 6cyl 80,000+ 70,000 55,000
1965 - 67 DB 6 manual Vantage 3,995cc 6cyl 87,000+ 73,000 59,000
1965 - 67 DB 6 Automatic 3,995cc 6cyl 70,000 58,000 50,000
1965 - 67 DB 6 Volante manual 3,995cc 6cyl 140,000 105,000 90,000
1965 - 67 DB 6 Volante automatic 3,995cc 6cyl 120,000 105,000 85,000
1967 - 70 DB 6 MkII manual 3,995cc 6cyl 80,000 75,000 62,000
1967 - 70 DB 6 MkII automatic 3,995cc 6cyl 70,000 65,000 56,000
1967 - 70 DB 6 MkII Volante manual 3,995cc 6cyl 170,000 155,000 146,000
1967 - 70 DB 6 Short-Chassis Volante 3,995cc 6cyl 205,000+ 185,000 148,000
1967 - 73 DBS Vantage Manual 3,995cc 6cyl 48,000+ 40,000 35,000
1967 - 73 DBS Vantage Automatic 3,995cc 6cyl 40,000+ 32,000 28,000
1969 - 72 DBS V8 (Injection) 5,340cc V8cyl DOHC 45,000 35,000 27,000
1973 - 78 DBS V8 (Carburettor) 5,340cc V8cyl DOHC man. 56,000 47,000 40,000
1973 - 78 DBS V8 (Carburettor) 5,340cc V8cyl DOHC Auto 56,000 47,000 40,000
1978 - 82 V8 Oscar India Auto 5,340cc V8cyl DOHC 80,000 65,000 45,000
1978 - 82 V8 Oscar India Man 5,340cc V8cyl DOHC 87,000 68,000 52,000
1978 - 82 V8 Volatne manual 5,340cc V8cyl DOHC 104,000 80,000 70,000
1978 - 82 V8 Volatne automatic 5,340cc V8cyl DOHC 94,000 80,000 65,000
1976 - 87 Lagonda 5,340cc V8cyl DOHC 50,000 35,000 28,000
LINKS

  • Aston Martin Owners Club
  • Aston Martin
  • Desmond J Smail - used car sales and restoration. Specialising in Aston Martin.
  • Portway Motor Centre - Automotive agents for all marques, be it classic, collectors or vintage. The cars on our web site include such marques as Ferrari, Aston Martin, Rolls Royce and Jaguar
  • AutoArt+, Aston Martin -
    --http://www.li.com/autoartplus/astndx1.html

  • Microsoft CarPoint - 1997 Aston Martin DB7 - Description Pricing Information Safety Features Convenience Features Specifications Repair & Maintenance Competitors Photo Gallery Available Reports....
    --http://carpoint.msn.com/nf/251/desc.htm

  • ASTON MARTIN DB 2/4 - C.C. CLASSICS N.V. Exclusive Classic Cars. Aston Martin DB 2/4. We are very sorry but this car has just been SOLD. Specific information: Year : 1955....
    --http://www.cc-classics.nl/db24.html

  • 1997 Aston Martin DB7 Photo Gallery - Description Pricing Information Safety Features Convenience Features Specifications Repair & Maintenance Competitors Photo Gallery Available Reports....
    --http://carpoint.msn.com/nf/251/photo3.htm

  • Microsoft CarPoint - 1997 Aston Martin DB7 - Description Pricing Information Safety Features Convenience Features Specifications Repair & Maintenance Competitors Photo Gallery Available Reports....
    --http://carpoint.msn.com/nf/251/default.asp

  • Aston Martin Sales & Restoration - Desmond J Smail - Aston Martin Sales & Restoration
    --http://www.djsmail.demon.co.uk/

  • Scottsdale Jaguar, Porsche, Audi & Aston Martin - Serving the Phoenix Metro Ar - Porsche Models. Porsche History. Porsche Warranty (Links to Porsche USA Site) Porsche Options. Never Seen Before Boxster Pictures! New Models,...
    --http://www.scottsdalejag.com/

  • Aston Martin - The Compleat Car - Motoring Booksellers 8 South Street, Isleworth, Middlesex. TW7 7BG Tel : (44) 0181 5689750 - Fax : (44) 0181 5698273. ASTON MARTIN The Compleat Car. This..
    --http://www.racecar.co.uk/chaters/aston1.html

  • SpainCar - Lista Aston Martin - Aston Martin. | Home Page | Busqueda | Links del Motor | Anunciese | Condiciones | Email | SpainCar © Copyright 1996, SpainCar® Derechos...
    --http://www.barcelona.com/spaincar/aston.html

  • Aston Martin DB4 GT - Aston Martin DB4 GT. Click picture for larger view. The DB4 GT was a high performance road car with a wonderful twin-plug (two spark plugs per cylinder)...
    --http://www.sturtevant.com/reed/db4gt.htm


    © Copyright 1996-99, Telelink Australia